In 1996 ENHS produced The Flora and Fauna of Exmoor National Park listing 8243 species which had been recorded. (Now out of print). Since then there have been a number of additions published annually in Exmoor Naturalist magazine. The following lists show what we have recorded as of June 2020 , now 10,261 species from the Exmoor National Park Area, plus Minehead and Dunster Beach. It is hoped there will also be future additions and updates.
AmphibiansBees, Wasps, Sawflies, AntsBeetles and WeevilsBirdsBugs Bush-Crickets, Grasshoppers and AlliesButterflies and MothsDragonflies, Damselflies, Mayflies, Stoneflies & Caddis FliesFish (Saltwater and Fresh)FleasFlies and HoverfliesFreshwater AlgaeFungiLacewings and Allies LiceLichensLiverworts,Hornworts and MossesMammals (Land and Sea)Maritime Invertebrates and SeaweedsOther InvertebratesPlants - Wild Flowers, Ferns, Trees, ClubmossesReptilesSnails and SlugsSpidersWoodlice, Centipedes and MillipedesWorms and Leeches
Amphibians: Updated to September 2020 to include all reports to Exmoor Naturalist No. 46 Pt 2.
Amphibians.Common Name | Scientific Name | Notes |
---|---|---|
Warty Newt | Triturus cristatus | Known at Selworthy c1950 but no recent records. |
Smooth Newt | Triturus vulgaris | More terrestrial than other species; easily confused with Palmate Newt which is the common Exmoor newt. No recent records. |
Palmate Newt | Triturus helveticus | Breeds in shallow water, puddles, ponds and garden pools, also in brackish water. Occurs on the moor and on coastal marsh. Adults found in various habitats near breeding sites. |
Common Toad | Bufo bufo | Widespread and common in various fairly dry places except in breeding season when it seeks ponds and pools on moorland and gardens. |
Common Frog | Rana temporaria | Very common in damp places. |
Bees, Wasps, Sawflies, Ants Updated to September 2020 to include all reports to Exmoor Naturalist No. 46 Pt 2.
Introduction to Hymenoptera.The Hymenoptera are here divided into five sections each listed alphabetically A-Z by Scientific name. The sections are: 1. Sawflies, 2. Parasitic Wasps, 3. Wasps and The Hornet, 4. Ants and 5. Bees.
Scientific name | Common name | Notes | |
---|---|---|---|
Abia candens | a club-horned sawfly | ||
Aglaostigma aucupariae | a sawfly | ||
Allantus cinctus | a sawfly | Visits various flowers. | |
Arge clavicornis | a sawfly | ||
Arge ochropus | a sawfly | ||
Arge pagana | a sawfly | ||
Arge ustulata | A sawfly | ||
Athalia lugens | A sawfly | ||
Blennocampa pusilla | Leaf-rolling Sawfly | On roses | |
Caliroa cerasi | a sawfly | Larvae on Prunus species. | |
Cephus cultratus | a sawfly | ||
Cimbex conatus | A sawfly | ||
Cimbex femoratus | Birch Sawfly | Larvae feed on birch. | |
Croesus latipes | A sawfly | Larvae on birch. | |
Croesus septentrionalis | Birch Sawfly | On birch. | |
Dolerus liogaster | a sawfly | ||
Dolerus madidus | a sawfly | ||
Euura venusta | a sawfly | Galls on leaf stalks of willow. | |
Fenella nigrita | a sawfly | Mines on Agrimony. | |
Fenusa dohrnii | a sawfly | Mines on alder | |
Fenusa pusilla | A sawfly | ||
Fenusa ulmi | a sawfly | Mines on elm | |
Heterarthrus aceris | Jerking Disc Sawfly | Mines on sycamore. | |
Heterarthrus healyi | A sawfly | Mines on field maple. | |
Heterarthrus microcephalus | a sawfly | Mines on willow. | |
Heterarthrus nemoratus | a sawfly | Mines on birch. | |
Heterarthrus vagans | a sawfly | Mines on alder. | |
Messa nana | a sawfly | Mines on birch. | |
Metallus gei | a sawfly | Mines on Wood Avens. | |
Metallus pumilus | a sawfly | Mines on Raspberry | |
Monosoma pulverata | Alder Sawfly | Larvae on alder. | |
Monostegia abdominalis | a sawfly | Larvae on Pimpernel and loose-strife. | |
Nematus ribesii | Gooseberry Sawfly | On gooseberry. | |
Pachyprotasis rapae | a sawfly | ||
Phytomatocera aterrima | Solomon's Seal Sawfly | Larvae on Solomon's Seal. | |
Pontania pedunculi | a sawfly | Galls on Grey willow. | |
Pontania proxima | a sawfly | Galls on willow | |
Pontania vesicator | a sawfly | Galls on willow | |
Pontania viminalis | Goat Willow Sawfly | Galls on Goat willow. | |
Pristiphora mollis | a sawfly | Larvae on Whortleberry. | |
Profenusa pygmaea | a sawfly | Mines on oak. | |
Profenusa thomsoni | a sawfly | Mines on birch. | |
Rhogogaster viridis | a sawfly | ||
Scolioneura betuleti | a sawfly | Mines on birch | |
Strombocerus delicatulus | a sawfly | Common on bracken. | |
Strongylogaster lineata | a sawfly | ||
Tenthreda atra | a sawfly | ||
Tenthredo balteata | a sawfly | Larvae on Hypericum. | |
Tenthredo celtica | a sawfly | ||
Tenthredo mesomelas | a sawfly | Common. | |
Tenthredopsis nassata | a sawfly | ||
Trichiocampus viminalis | Poplar Sawfly | ||
Trichiosoma tibiale | Hawthorn Sawfly | Larvae feed on hawthorn. | |
Urocerus gigas | Greater Horntail Wasp | Local. | |
SECTION TWO: PARASITIC WASPS | |||
Amblyteles armatorius | an ichneumon wasp | In grazed water meadows | |
Andricus anthracina | Oyster Gall | on oak | |
Andricus curvator | a gall wasp | Galls on oak | |
Andricus fecundator | Artichoke Gall | on oak | |
Andricus glandulae | a gall wasp | ||
Andricus kollari | Marble Gall | on oak | |
Andricus lignicola | Cola-nut Gall | on oak | |
Andricus quadrilineatus | a gall wasp | galls on oak | |
Andricus quercuscalicis | Knopper Gall | Abundant on oak in some years. Whole acorn crops failûcausing food shortage for jays, etc. | |
Andricus quercusradicis | a gall wasp | Galls on oak | |
Andricus quercusramuli | Cottonwool Gall | Galls on oak catkins. Rare. | |
Andricus solitarius | a gall wasp | Galls on oak | |
Apanteles glomeratus | A parasitic wasp | Parasite of White butterflies | |
Biorhiza pallida | Oak Apple | Gall on oak | |
Chrysocharis polyzo | A parasitic wasp | Parasite of Cerodontha ireos | |
Codrus niger | a small parasitic wasp | Parasite of Carabid beetles | |
Cynips divisa | Red Currant Gall | Galls on oak | |
Cynips longiventris | a gall wasp | ||
Cynips quercusfolii | Cherry Gall | Galls on oak | |
Diastrophus rubi | Bramble Stem Gall | Galls on brambles. | |
Diplazon laetatorius | an ichneumon wasp | ||
Diplolepis eglanteriae | a gall wasp | Galls on wild roses. | |
Diplolepis nervosa | a gall wasp | Galls on wild rose | |
Diplolepis rosae | Robin's Pin-cushion Gall | Bedeguar Gall. Galls on wild rose. | |
Elampus panzer | A parasitic wasp | Parasite on Mimesa wasps. | |
Enicospilus ramidulus | an ichneumon wasp | Parasite of Hawkmoths and Noctuid moths. | |
Gasteruption assectator | Hunger Wasp | Parasite of various bees. | |
Ichneumon deliratorius (Coelichneumon d.) | an ichneumon wasp | ||
Ichneumon stramentarius | an ichneumon wasp | ||
Ichneumon suspiciosus | an ichneumon wasp | On Hemlock water-dropwort. | |
Liposthenus latreillei | a gall wasp | Galls on Ground-ivy (Glechoma) | |
Lissonota lincolaris | an ichneumon wasp | ||
Lissonota setosa | An ichneumon wasp | Parasite on Goat Moth | |
Megastigmus dorsalis | a chalcid wasp | Parasite in oak marble galls | |
Meraporus graminicola | a chalcid wasp | ||
Mesochorus politus | An ichneumon wasp | ||
Metopius citratus (Ichneumon c.) | an ichneumon wasp | Parasite on Geometrid moth. | |
Mymaridae spp. | Fairy flies | Parasites in eggs of bugs and dragonflies. | |
Netelia opaculus | an ichneumon wasp | Occasional in light traps. | |
Neuroterus albipes | Smooth Spangle Gall | On oak | |
Neuroterus numismalis | Silk-button Spangle Gall | on oak | |
Neuroterus quercusbaccarum | Common Spangle Gall | on oak | |
Neuroterus tricolor | a gall wasp | ||
Opheltes glaucopteris | an ichneumon wasp | Parasite on Cimbex connatus. VC4. | |
Ophion costatus | an ichneumon wasp | Parasite of Noctuid moths | |
Ophion longigena | an ichneumon wasp | ||
Ophion luteus | an ichneumon wasp | Common. | |
Ophion obscuratus | an ichneumon wasp | ||
Perispuda bignellii | An ichneumon wasp | ||
Perispuda facialis | An ichneumon wasp | ||
Perithous divinator | an ichneumon wasp | Parasite on larvae in stems. | |
Phanacis hypochoeridis | a gall wasp | Galls on cats-ear (Hypochoeris) | |
Pimpla hypochondriaca | an ichneumon wasp | On ivy flowers. | |
Platygastridae spp. | A parasitic wasp | Parasites of gall midges. | |
Praon spp. | an aphid parasitic wasp | Parasite of aphids. | |
Prestwichia aquatica | A parasitic wasp | Parasite in eggs of aquatic bugs and beetles. | |
Pteromalus puparum | a chalcid wasp | Parasite of Lepidoptera | |
Rhyssa persuasoria | Sabre Wasp | Parasite on wood wasps, in conifers. | |
Synergus apicalis | a gall wasp | Inquiline in oak galls | |
Synergus rotundiventris | a gall wasp | Inquiline in oak galls | |
Syspasis lineator | an ichneumon wasp | Parasite of Heterarthrus vagans | |
Therion circumflexum | an ichneumon wasp | ||
Torymus nitens | a chalcid wasp | Parasitoid in oak marble galls | |
Tromatobia variabilis | an ichneumon wasp | ||
SECTION THREE: WASPS & HORNET | |||
Ammophila sabulosa | Red Banded Sand Wasp | Nests in sandy soil; parasite of Lepidoptera. | |
Ancistrocerus gazella | a potter wasp or mason wasp | ||
Ancistrocerus nigricornis | a potter wasp or mason wasp | Nests in cavities. Parasite of Tortricid larvae. | |
Ancistrocerus oviventris | a potter wasp or mason wasp | ||
Ancistrocerus parietinus | a potter wasp or mason wasp | Parasite of Lepidopterous larvae. | |
Ancistrocerus parietum | Wall Mason Wasp | Parasite of Lepidopterous larvae | |
Anoplius concinnus | a spider-hunting wasp | Parasite of Lycosid spiders | |
Anoplius nigerrimus | a spider-hunting wasp | Parasite of Lycosid spiders | |
Anoplius viaticus | Black Banded Spider Wasp | Parasite of various spiders | |
Argogorytes mystaceus | Field Digger Wasp | Nests in light soil; parasite of Homoptera. | |
Cerceris ruficornis | a solitary wasp | Common. | |
Chrysis angustula | a rubytail wasp | ||
Chrysis ignita | a rubytail wasp | Parasite of other Hymenoptera | |
Chrysis rutiliventris | a rubytail wasp | Mainly coastal. | |
Chrysis schenkei | a rubytail wasp | Notable. | |
Crabro cribrarius | Slender Bodied Digger Wasp | On sandy heathland; parasite of Diptera. | |
Crossocerus capitosus | a solitary wasp | Parasite of Diptera and Hymenoptera | |
Crossocerus cetratus | a solitary wasp | Nests in hollow stems and dead wood; parasite of Diptera and Hymenoptera. | |
Crossocerus dimidiatus | Blunt Tailed Digger Wasp | Nests in rotten wood; parasite of Diptera. | |
Crossocerus distinguendus | a solitary wasp | Scarce. | |
Crossocerus elongatulus | Slender Digger Wasp | Common. | |
Crossocerus megacephalus | a solitary wasp | Nests in rotten wood; parasite of Diptera | |
Crossocerus pusillus | a solitary wasp | Nests in soil; parasite of small Diptera | |
Crossocerus quadrimaculatus | 4-spotted Digger Wasp | Nests in soil; parasite of Diptera | |
Diodontus tristis | Melancholy Black Wasp | Nests in sand or mortar; parasite of aphids. | |
Dolichovespula media | a social wasp | Nests in bushes; very rare. A recent arrival in Britain, first Exmoor record early 1990s. | |
Dolichovespula norwegica | Norwegian Wasp | ||
Dolichovespula sylvestris | Tree Wasp | Nests in trees. | |
Dryinidae sp. | a dryinid wasp | Parasites of leaf-hopper bugs. | |
Ectemnius cephalotes | a solitary wasp | Nests in dead wood; parasite of Muscids and Syrphids. | |
Ectemnius continuus | a solitary wasp | Nests in dead wood; parasite of Muscids and Syrphids. | |
Ectemnius lituratus | a solitary wasp | Nests in dead wood, parasite of Muscids. | |
Epyris niger | a bethylid wasp | ||
Evaetes dubius | a spider-hunting wasp | Rare. Na | |
Gorytes bicinctus | a solitary wasp | Nests in light soils; parasite of Diptera | |
Gymnomerus laevipes | a mason wasp | Scarce. | |
Mellinus arvensis | Field Digger Wasp | Nests in light soils; parasite of Diptera | |
Miscophus concolor | a solitary wasp | Nests on heaths; parasite of small spiders. | |
Nysson spinosus | Large Spurred Digger Wasp | Kleptoparasite of Argogorytes spp. | |
Odynerus spinipes | Spiny Mason Wasp | Parasite on Coleoptera larvae | |
Oxybelus uniglumis | Common Spiny Digger Wasp | Nests in sandy soils; parasite of Diptera | |
Passaloecus gracilis | a solitary wasp | Nests in beetle burrows; parasite of same. | |
Pemphredon lugubris | MOURNFUL WASP | Nests in plant stems and wood. | |
Pompilus spissa | a spider-hunting wasp | Scarce. | |
Priocnemis parvula | a spider-hunting wasp | Common. | |
Psen bicolor | Two Coloured Mimic Wasp | Nests in sandy soils; parasite of Homoptera | |
Rhopalum coarctatum | a solitary wasp | ||
Symmorphus connexus | a potter wasp or mason wasp | Nests in plant stems | |
Symmorphus gracilis | a potter wasp or mason wasp | Visits flowers of Scrophularia | |
Tiphia femorata | a solitary wasp | Parasite of dung beetles | |
Trichrysis cyanea | a rubytail wasp | A kleptoparasite of wood boring aculeates | |
Trypoxylon attenuatum | Slender Wood Borer Wasp | Parasite of various spiders | |
Vespa crabro | The Hornet | Nests in tree holes; locally common. Nests sometimes found in ENHS bird nest boxes in woodlands. | |
Vespula rufa | Red Wasp | Usually nests in the ground. | |
Vespula vulgaris | Common Wasp | Nests in various sites. | |
SECTION FOUR: ANTS | |||
Formica cunicularia | an ant | Nests under stones and in dry turf banks. | |
Formica fusca | Negro Ant | Nests under stones and tree stumps | |
Formica lemani | an ant | In upland areas. | |
Formica rufa | Red Wood Ant | Frequent in suitable woodlands. | |
Lasius alienus | an ant | On heather moorland | |
Lasius flavus | Yellow Meadow Ant | Common in fields and gardens. | |
Lasius fuliginosus | Jet Ant | Nests in varying sites. | |
Lasius niger | Small Black Ant | Abundant in gardens. | |
Lasius umbratus | an ant | Nests at base of old trees. | |
Leptothorax acervorum | Slender Ant | Nests in tree stumps under bark | |
Mutilla europaea | Large Velvet Ant | Parasite of Bumble bees. | |
Myrmica lobicornis | an ant | Nests in open woodland or moorland | |
Myrmica ruginodis | Red Ant | Nests under stones in woods & moorland | |
Myrmica scabrinodis | an ant | Nests in varying sites. | |
Myrmica sulcinodis | an ant | Nests under flat stones on heather moorland | |
Stenamma sp. | An ant | Species uncertain, possibly debile. | |
Tapinoma erraticum | Erratic Ant | Nests on heathland | |
Tetramorium caespitum | Turf Ant | Nests under stones on heaths and cliffs | |
SECTION FIVE: BEES | |||
Andrena bicolor | Gwynne's Mining Bee | ||
Andrena cineraria | Grey mining bee | Local. | |
Andrena clarkella | a solitary bee | Frequent. | |
Andrena coitana | a solitary bee | Visits bramble and apple flowers. | |
Andrena denticulata | a mining bee | Local in meadows and moorland edge. | |
Andrena dorsata | a solitary bee | Local. | |
Andrena flavipes | Yellow-legged Mining Bee | In various habitats. | |
Andrena fucata | a solitary bee | Visits various flowers. | |
Andrena fulva | Tawny Mining Bee | ||
Andrena fuscipes | a solitary bee | Local. | |
Andrena haemorrhoa | Early Mining Bee | Nests in ground; visits flowers of Crataegus and Salix. | |
Andrena helvola | Woodland edges and meadows. | ||
Andrena lapponica | a solitary bee | Visits Vaccinium flowers. | |
Andrena marginata | On scabious flowers only. Na. | ||
Andrena minitula | In various habitats. | ||
Andrena nigroaenea | a solitary bee | Visits various flowers. | |
Andrena nitidiusculus | a solitary bee | Very rare. RDB3. | |
Andrena ovatula | a solitary bee | Visits various flowers. | |
Andrena pubescens | a solitary bee | Local. | |
Andrena rosae | a solitary bee | Grasslands. Rare. RDB | |
Andrena saundersella | a solitary bee | Visits Umbelliferous flowers. | |
Andrena scotica | a solitary bee | ||
Andrena strangula | a solitary bee | Very rare. | |
Andrena subopaca | a solitary bee | Visits various flowers. | |
Andrena tarsata | a solitary bee | Local | |
Andrena thracicia | a solitary bee | Local. | |
Andrena trimmerana | Trimmer's Mining Bee | Visits flowers of various shrubs. | |
Andrena wilkella | In grasslands. | ||
Anthidium manicatum | Wool-carder Bee | Nests in woodland; visits flowers of Labiates | |
Anthophora plumipes | Hairy Footed Flower Bee | Nests in walls and in ground; visits Labiates. | |
Apis mellifera | Honey Bee | Commercially maintained; wild colonies sometimes found; very common on flowers. | |
Bombus barbutellus | Barbut's Cuckoo bee | ||
Bombus bohemicus | a Bumble-bee | ||
Bombus campestris | a Bumble-bee | ||
Bombus hortorum | Small Garden Bumble Bee | Nests among tree roots and in banks. | |
Bombus hypnorum | Tree Bumble Bee. | Numbers increased. | |
Bombus jonellus | Heath Bumble Bee | Nests subterranean; heathland. | |
Bombus lapidarius | Large Red Tailed Bumble Bee | Nests subterranean; visits flowers. | |
Bombus lucorum | White-tailed Bumble Bee | Nests subterranean; visits various flowers | |
Bombus monticola | Mountain Bumble Bee | Scarce. | |
Bombus pascuorum | Common Carder Bee | Nests on surface; widespread. | |
Bombus pratorum | Early Bumble Bee | Nests early in season in various sites; visits blossoms of fruit trees. | |
Bombus sylvestris | a Cuckoo bumble-bee | ||
Bombus terrestris | Buff-tailed Bumble Bee | Nests subterranean; visits various flowers. | |
Coelioxya conoidea | Large Sharp-tail Bee | ||
Coelioxya elongata | A Cuckoo Bee | Parasitic on Megachile willughbiella bee. | |
Colletes fodiens | a bee | Local | |
Colletes hederae | Ivy Bee | ||
Colletes marginatus | The Margined Colletes | Nests in loose sand; a coastal species. | |
Colletes succinctus | a solitary bee | Nests in ground; visits flowers of Calluna and Erica | |
Dasypoda altercator | Hairy Legged Mining Bee | In sandy localities. | |
Epeolus cruciger | A Cuckoo Bee | On Collettes bees. Local | |
Epeolus variegates | A Cuckoo Bee | On Collettes bees. Local | |
Eucera longicornis | a nomad or mason bee | Nests in ground, sometimes in large colonies. | |
Halictus eurygnathus | a solitary bee | ||
Halictus rubicundus | a solitary bee | Nests in ground; often in large colonies. | |
Halictus tumulorum | a solitary bee | Often stylopised. | |
Hoplitis claviventris | a solitary bee | Local. | |
Hylaeus communis | Common Yellow-face bee | Local | |
Hylaeus confusus | a solitary bee | Uncommon. | |
Hylaeus cornutus | a solitary bee | Scarce. Na. | |
Hylaeus hyalinatus | a solitary bee | ||
Hylaeus pictipes | a solitary bee | RDB | |
Lasioglossum albipes | a solitary bee | Visits Senecio etc. | |
Lasioglossum calceatum | Slender Mining Bee | Visits Senecio and Umbelliferous flowers. | |
Lasioglossum cupromicans | a solitary bee | Visits flowers of yellow Composites | |
Lasioglossum fratellum | a solitary bee | A moorland species. Visits flowers of Senecio. | |
Lasioglossum laevigatum | a solitary bee | Visits flowers of Scrophularia | |
Lasioglossum leucopum | a solitary bee | Nests in sandy ground. Visits flowers. | |
Lasioglossum malachurus | a solitary bee | Visits Trifolium flowers. | |
Lasioglossum minutissimum | Least Mining-bee | Uncommon. | |
Lasioglossum morio | Brassy Mining Bee | Nests in wall mortar; common in gardens. | |
Lasioglossum punctatissimum | a solitary bee | Visits gorse flowers on heath and near coast. | |
Lasioglossum smeathmanellum | a solitary bee | Common. | |
Lasioglossum villosulum | Shaggy Mining Bee | Visits flowers of yellow Composites | |
Lasioglossum xanthopum | Yellow Footed Mining Bee | Visits various flowrs. | |
Megachile centuncularis | Patchwork Leaf-cutter Bee | Nests in wood or soil; visits flowers of Rubus. | |
Megachile ligniseca | A leaf-cutter bee | ||
Megachile versicolor | A leaf-cutter bee | Local. | |
Megachile willughbiella | Willughby's Leaf-cutter Bee | Nests in pre-existing holes in wood, walls or soil. | |
Nomada argentata | A Cuckoo Bee | Scarce. RDB3. | |
Nomada fabriciana | Fabricius' Nomad Bee | Kleptoparasite of Andrena spp. Visits flowers. | |
Nomada flava | a nomad or mason bee | Kleptoparasite of Andrena spp. Visits flowers. | |
Nomada flavoguttata | a nomad or mason bee | Kleptoparasite of Andrena spp. Visits flowers. | |
Nomada fucata | a nomad or mason bee | Very local. | |
Nomada goodeniana | Gooden's Nomad Bee | Kleptoparasite of Andrena spp. Visits flowers. | |
Nomada lathburiana | A Cuckoo Bee | Scarce. RDB3. | |
Nomada marshamella | Marsham's Nomad Bee | Kleptoparasite of Andrena spp. Visits flowers. | |
Nomada obtusifrons | Local | ||
Nomada ruficornis | Red-horned Nomad Bee. | ||
Nomada rufipes | Golden-rod Nomad Bee | Kleptoparasite of Andrena spp. Visits flowers. | |
Osmia aurulenta | Gold-ringed Mason Bee | Local | |
Osmia fulviventris | a solitary bee | Probably incorrect record. Recorded by visiting naturalists. | |
Osmia rufa | Red Mason Bee | ||
Panurgus banksianus | a solitary bee | Nests in sandy ground. Visits dandelion flowers. | |
Panurgus calcaratus | a solitary bee | Local | |
Psithyrus sylvestris | Four Coloured Cuckoo Bee | Parasite of Bombus pratorum Common. | |
Psithyrus vestalis | Vestal Cuckoo Bee | Social parasite of B.lucorum and B.terrestris | |
Sphecodes crassus | a solitary bee | Visits various flowers. | |
Stelis ornatula | A Cuckoo Bee | on Hoplitis claviventris. RDB3. Scarce |
Beetles:
Beetles list: Updated to September 2020 to include all reports to Exmoor Naturalist No. 46 Pt 2.Scientific name | Common name | Notes | ||||
---|---|---|---|---|---|---|
Abax parallelepipedus | a ground beetle | In woodland. | ||||
Abraeus globosus | a carrion beetle | In decaying wood. | ||||
Acalles ptinoides | a weevil | In dead wood. | ||||
Acanthephodus onopordi | a seed weevil | On thistles. | ||||
Acidota crenata | a rove beetle | In moss and leaf litter. | ||||
Acidota cruentata | a rove beetle | Cultivated ground or in moss. | ||||
Acilius sulcatus | a water beetle | In shallow, muddy pools. | ||||
Acrolocha sulculus | a rove beetle | In dung | ||||
Acrotona aterrima | In dung | |||||
Acrotona muscorum | In fungus. | |||||
Acrotrichis atomaria | a featherwing beetle | In vegetable detritus | ||||
Acrotrichis rosskotheni | a featherwing beetle | In ancient valley woodland. | ||||
Acrotrichis sitkaensis | a featherwing beetle | In damp leaf litter. | ||||
Acrulia inflata | a rove beetle | in old parkland | ||||
Actenicerus sjaelandicus | Marsh Click Beetle | On wet moorland. | ||||
Actidium aterrimum | a featherwing beetle | Shingle by rivers and streams. | ||||
Actocharis readingii | Under stones on coast. RDBK. VC4 | |||||
Acupalpus dubius | a ground beetle | In coastal marshes | ||||
Acupalpus exiguus | a ground beetle | In coastal marshes. | ||||
Acupalpus meridianus | a ground beetle | In a range of habitats. | ||||
Adalia bipunctata | Two-spot Ladybird | Usually very common in a range of habitats. | ||||
Adalia decempunctata | Ten-spot Ladybird | A range of habitats. | ||||
Adrastus pallens | a click beetle | Minehead 1935. In woodland. | ||||
Aegialia arenaria | a dung beetle or chafer | On sandy soils at the coast | ||||
Aeletes atomarius Aub? | [RDB3] | |||||
Aepus marinus | a ground beetle | Rare under stones on sand at around high water mark. | ||||
Aepus robinii | [NS] - VC4 | |||||
Agabus affinis | a water beetle | In spring-head mires. | ||||
Agabus biguttatus | a water beetle | Small streams and springs. Last Exmoor record Porlock 1896. | ||||
Agabus bipustulatus | a water beetle | In standing and flowing freshwater. | ||||
Agabus conspersus | a water beetle | In brackish coastal ditches. | ||||
Agabus guttatus | a water beetle | in streams and springs. | ||||
Agabus melanarius | a water beetle | In puddles and pools. | ||||
Agabus montanus | a water beetle | In Sphagnum bogs. | ||||
Agabus nebulosus | a water beetle | In shallow, muddy pools. | ||||
Agabus paludosus | a water beetle | Local in still water. | ||||
Agabus paludosus | ||||||
Agabus sturmii | ||||||
Agathidium convexum | ||||||
Agathidium rotundatum | a round fungus beetle | In fungi on dead wood. Only record was from Minehead inû1948. | ||||
Agathidium seminulum | a round fungus beetle | Under bark of decaying oak. | ||||
Agathidium varians | a round fungus beetle | In leaf litter in woodland. | ||||
Agonum albipes | a ground beetle | In a range of habitats near water. | ||||
Agonum assimile | a ground beetle | Under bark in deciduous woodland. | ||||
Agonum dorsale | a ground beetle | On cultivated ground. | ||||
Agonum fuliginosum | a ground beetle | In a range of wet habitats. | ||||
Agonum gracile | a ground beetle | In fens. | ||||
Agonum marginatum | a ground beetle | Local on open muddy substrates in wetlands. | ||||
Agonum moestum | a ground beetle | Grass tussocks at edge of lake. | ||||
Agonum muelleri | a ground beetle | In a range of open habitats. | ||||
Agonum obscurum | a ground beetle | In coastal fens. | ||||
Agonum piceum | a ground beetle | In fens. | ||||
Agonum thoreyi | a ground beetle | In coastal marshes. | ||||
Agrilus sinuatus | Hawthorn Jewel Beetle | On Hawthorn. | ||||
Agriotes acuminatus | a click beetle | woodland | ||||
Agriotes lineatus | Wireworm (larva) | In open habitats on the coast. | ||||
Agriotes obscurus | a click beetle | In a range of open habitats. | ||||
Agriotes pallidulus | a click beetle | A range of habitats. | ||||
Agriotes sordidus | a click beetle | In strandline litter. Porlock Weir 1946 and 1998. | ||||
Agriotes sputator | a click beetle | In a range of open habitats. | ||||
Agrypnus murinus | a click beetle | Coastal grassland. | ||||
Alaobia linderi (Brisout) | ||||||
Alaobia pallidicornis | In fungus. | |||||
Alaobia sodalis | In fungus. | |||||
Aleochara bilineata | a rove beetle | In vegetable detritus. | ||||
Aleochara bipustulata s.l. | a rove beetle | In dung. | ||||
Aleochara cuniculorum | a rove beetle | In rabbit burrows. Dunster 1919. | ||||
Aleochara curtula | a rove beetle | In carrion. Minehead & Dunster 1951. | ||||
Aleochara funebris | a rove beetle | |||||
Aleochara intricata | a rove beetle | Hopcott Common, 1951. In vegetable detritus. | ||||
Aleochara lanuginosa | a rove beetle | In dung. | ||||
Aleochara lata | ||||||
Aleochara maculata | a rove beetle | In old valley woodland. East Lyn, 1870. | ||||
Aleochara ruficornis | a rove beetle | [N.] | ||||
Aleochara sparsa | a rove beetle | In old birds nest. | ||||
Aloconota cambrica | a rove beetle | In flood litter. Last record Porlock 1896. | ||||
Aloconota currax | a rove beetle | Last record Porlock 1896. In flood litter | ||||
Aloconota gregaria | a rove beetle | In wetlands. | ||||
Aloconota insecta | a rove beetle | River banks. | ||||
Aloconota sulcifrons | a rove beetle | On river shingle and in flood litter. Last record Porlock 1907. | ||||
Alophus triguttatus | a weevil | Grassland | ||||
Alosterna tabacicolor | a longhorn beetle | in woodland. | ||||
Altica longicollis | [NS] Devon, coastal heath. | |||||
Altica lythri | a leaf beetle | Coastal marshes. On willowherb. | ||||
Altica oleracea | a leaf beetle | On moorland and heathland. | ||||
Amalorrhynchus melanarius | a weevil | On water-cress. | ||||
Amara aenea | Common Sun Beetle | In a range of open habitats. | ||||
Amara apricaria | a ground beetle | On open weedy ground | ||||
Amara aulica | a ground beetle | On open weedy ground | ||||
Amara communis | a ground beetle | In a range of habitats. | ||||
Amara consularis [ | a ground beetle | [Nb] | ||||
Amara convexior Stephens.. | Heathland. VC4. | |||||
Amara convexiuscula | a ground beetle | On sandy soils at the coast. | ||||
Amara familiaris | a ground beetle | In a range of dry open habitats. | ||||
Amara lucida | a ground beetle | On sandy soil at the coast. | ||||
Amara lunicollis | a ground beetle | On moorland | ||||
Amara ovata | a ground beetle | On open weedy ground | ||||
Amara plebeja | a ground beetle | In a range of habitats | ||||
Amara similata | a ground beetle | On open weedy ground. | ||||
Amara tibialis | a ground beetle | On dry sandy soils. | ||||
Amischa analis | a rove beetle | In a range of habitats | ||||
Amischa cavifrons | a rove beetle | in moss. Last record Minehead 1946. | ||||
Amischa decipiens | a rove beetle | In woodland. | ||||
Amischa forcipata | a rove beetle | In flood litter. | ||||
Ampedus balteatus | a click beetle | On birch foliage or sometimes under bark and in rotten woodûof birch or oak. Last record Porlock Weir 1947. | ||||
Amphicyllis globus (Fabricius) | ||||||
Amphimallon solstitialis | Summer Chafer | Formerly abundant in some years but now rather scarce. On shrubs or trees or comes to light. | ||||
Anacaena bipustulata | a scavenger water beetle | Coastal marshes. Last Exmoor record Minehead 1935. | ||||
Anacaena globulus | a scavenger water beetle | In a range of freshwater and wetland habitats. | ||||
Anacaena limbata s.l. | a scavenger water beetle | Coastal marshes. | ||||
Anacaena lutescens | a scavenger water beetle | Upland pools. | ||||
Anaglyptus mysticus | a longhorn beetle | Woodland. | ||||
Anaspis costai | a tumbling flower beetle | On hawthorn flowers in woodlands | ||||
